Variable | Description |
---|---|
age | Age at win time. |
college | At least 16 years or education. |
education | Years of education. |
man | Gender (1 = man, 0 = woman). |
prize | Yearly prize installment in USD. |
tickets | Number of lottery tickets purchased. |
win | Won a lottery prize (1 = yes, 0 = no). |
win_big | Won a large prize (1 = yes, 0 = no). |
win_small | Won a small prize (1 = yes, 0 = no). |
work | Employed at lottery win time. |
year | Lottery win year. |
earnings_pre_avg | Average earnings at t-6 to t-1. |
earnings_post_avg | Average earnings at t+1 to t+7. |
earnings_pre_1 | Earnings at t-1. |
earnings_pre_2 | Earnings at t-2. |
earnings_pre_3 | Earnings at t-3. |
earnings_pre_4 | Earnings at t-4. |
earnings_pre_5 | Earnings at t-5. |
earnings_pre_6 | Earnings at t-6. |
earnings_post_1 | Earnings at t+1. |
earnings_post_2 | Earnings at t+2. |
earnings_post_3 | Earnings at t+3. |
earnings_post_4 | Earnings at t+4. |
earnings_post_5 | Earnings at t+5. |
earnings_post_6 | Earnings at t+6. |
earnings_post_7 | Earnings at t+7. |
Lottery and Labor Earnings Dataset
Guido W. Imbens, Donald B. Rubin, and Bruce I. Sacerdote. “Estimating the Effect of Unearned Income on Labor Earnings, Savings, and Consumption: Evidence from a Survey of Lottery Players.” American Economic Review, 91(4), pages 778–794, 2001.
Data provided by Guido Imbens to Yiqing Xu and hosted at https://github.com/xuyiqing/lalonde
Downloaded, cleaned, and documented by Vincent Arel-Bundock on 2025-01-29.